Current STEM Users
The following 42 Local Authorities are known to be currently using STEM. Please contact the NZNTT if you are a new user
Carterton | Manawatu | Rotorua | Waipa |
Dunedin | Marlborough | Selwyn | Waimakariri |
Far North | Masterton | South Taranaki | Waitaki |
Gisborne | Matamata-Piako | South Waikato | Waikato |
Gore | Napier | South Wairarapa | Wellington |
Hastings | Nelson | Tasman | Western Bay of Plenty |
Hauraki | Otorohanga | Taupo | Whakatane |
Horowhenua | Palmerston North | Tauranga | Whanganui |
Kaipara | Porirua | Thames-Coromandel | Whangarei |
Kapiti | Queenstown Lakes | Timaru | |
Lower Hutt | Rangitikei | Upper Hutt |
Standard Tree Evaluation Method™ and STEM™ are Trademarks of the New Zealand Notable Trees Trust.