Current STEM Users
The following 46 Local Authorities are known to be currently using STEM. Please contact the NZNTT if you are a new user so we may update our records.
| Buller | Kapiti | Rangitikei | Waipa | 
| Carterton | Lower Hutt | Rotorua | Waimakariri | 
| Dunedin | Manawatu | Selwyn | Waitaki | 
| Far North | Marlborough | South Taranaki | Waikato | 
| Gisborne | Masterton | South Waikato | Wellington | 
| Gore | Matamata-Piako | South Wairarapa | Western Bay of Plenty | 
| Grey | Napier | Tasman | Westland | 
| Hamilton | Nelson | Taupo | Whakatane | 
| Hastings | Otorohanga | Tauranga | Whanganui | 
| Hauraki | Palmerston North | Thames-Coromandel | Whangarei | 
| Horowhenua | Porirua | Timaru | |
| Kaipara | Queenstown Lakes | Upper Hutt | 
Standard Tree Evaluation Method™ and STEM™ are Trademarks of the New Zealand Notable Trees Trust.
